CenturyLink and DIRECTV: Better together
Pair a high-speed connection with top-notch entertainment with a wide variety of perks, including up to 340+ channels* packed with network favorites and streaming capabilities.
*Requires subscription to DIRECTV's top-tier PREMIER programming package. Other packages will have fewer channels.
Packages to fit any budget
Stream live and On Demand shows**
The undisputed Leader in Sports
Out-of-market games only.
Select your DIRECTV package
DIRECTV® ENTERTAINMENT
for 24 months plus taxes and fees.
Advanced Receiver Service Fee $15/mo. is extra and applies. Via Satellite requires 24-mo. agmt., AutoPay, and Paperless Bill. See Details.
75+ channels (165+ channels for Satellite)
Entertainment is Calling, Order Now
DIRECTV® CHOICE™
for 24 months plus taxes and fees.
Advanced Receiver Service Fee $15/mo. and Regional Sports Fee up to $13.99/mo. are extra & apply. Via Satellite requires 24-mo. agmt., AutoPay, and Paperless Bill. See Details.
105+ channels (200+ channels for Satellite)
Entertainment is Calling, Order Now
DIRECTV® ULTIMATE
for 24 months plus taxes and fees.
Advanced Receiver Service Fee $15/mo. and Regional Sports Fee up to $13.99/mo. are extra & apply. Via Satellite requires 24-mo. agmt., AutoPay, and Paperless Bill. See Details.
140+ channels (270+ channels for Satellite)
Entertainment is Calling, Order Now
DIRECTV® PREMIER™
for 24 months plus taxes and fees.
Advanced Receiver Service Fee $15/mo. and Regional Sports Fee up to $13.99/mo. are extra & apply. Via Satellite requires 24-mo. agmt., AutoPay, and Paperless Bill. See Details.
Up to 340+ Channels
Entertainment is Calling, Order Now
New approved residential customers only (equipment lease req’d). Credit card req’d (except MA & PA). Price incl. TV Pkg & equip. fees for first TV. Charges may apply for each add’l connected TV. *Add’l Terms for Satellite customers: $19.95 activation. Early agmt termination fee applies ($20/mo.) & add’l fee applies if not returned. Restr’s apply.
Compare DIRECTV packages
Compare your needs with DIRECTV availability and make a confident choice for your home entertainment
Channels | ENTERTAINMENT PACKAGE 165+ Channels | CHOICETM PACKAGE 200+ Channels | ULTIMATE PACKAGE 250+ Channels | PREMIERTM PACKAGE 340+ Channels |
---|---|---|---|---|
ABC Family 311 | ||||
A&E 265 | ||||
Altitude Sports & Entertainment 681 | ||||
American Movie Classics 254 | ||||
Animal Planet 282 | ||||
Audience Network 239 | ||||
AXS TV 306 | ||||
BabyFirstTV 293 | ||||
BBC America 264 | ||||
Black Entertainment Television 329 | ||||
Biography Channel 266 | ||||
Boomerang 298 | ||||
Bravo 237 | ||||
Big Ten Network 610 | ||||
Bloomberg Television 353 | ||||
BYU TV 374 | ||||
Caracol TV 417 | ||||
Centroamerica 428 | ||||
CBS Sports Network 613 | ||||
CCTV-9 455 | ||||
Chiller 257 | ||||
Cine Estelar 422 | ||||
Cine Nostalgia 424 | ||||
Cinemax @Max 523 | ||||
Cinemax WMAX 521 | ||||
Cinemax ActionMax 519 | ||||
Cinemax 5 StarMax 520 | ||||
Cinemax (East) 515 | ||||
Cinemax (West) 516 | ||||
Cinemax MoreMax 517 | ||||
Cinemax ThrillerMAX 522 | ||||
Cloo 308 | ||||
CMT 327 | ||||
CNBC 355 | ||||
CNBC World 357 | ||||
Cartoon Network (East) 296 | ||||
CNN 202 | ||||
CNN en Espanol 419 | ||||
Comedy Central 249 | ||||
Cooking Channel 232 | ||||
Current TV 358 | ||||
Comcast SportsNet California HD 698 | ||||
Comcast SportsNet Bay Area HD 696 | ||||
Comcast SportsNet Chicago HD 665 | ||||
Comcast SportsNet New England HD 630 | ||||
Comcast SportsNet Mid-Atlantic HD 642 | ||||
C-SPAN 1 650 | ||||
C-SPAN2 351 | ||||
Christian Television Networkn 376 | ||||
Centric 330 | ||||
CCTV-4 454 | ||||
Destination America 286 | ||||
Discovery Familia 436 | ||||
Discovery Fit & Health 261 | ||||
Disney Channel (East) 290 | ||||
Disney Channel (West) 291 | ||||
Disney XD 292 | ||||
DIY Network 230 | ||||
Pivot 267 | ||||
Television Dominicana 434 | ||||
Discovery Channel 278 | ||||
Discovery en Espanol 413 | ||||
Daystar 369 | ||||
ENCORE Action 541 | ||||
ESPN CLASSIC 614 | ||||
Ecuavisa Internacional 438 | ||||
ENCORE Drama 540 | ||||
ENCORE Love 537 | ||||
ENCORE Family 542 | ||||
ENCORE ON DEMAND 535 | ||||
ENCORE (East) 535 | ||||
ENCORE Suspense 539 | ||||
ENCORE (West) 536 | ||||
Enlace Christian Television 448 | ||||
EPIX 558 | ||||
ESPNEWS 207 | ||||
ESPN DEPORTES 432 | ||||
ESPN 206 | ||||
ESPN2 209 | ||||
ESPN3D 106 | ||||
ESPN FULL COURT 780 | ||||
ESPN GamePlan 777 | ||||
ESPN U 208 | ||||
E! Entertainment Television 236 | ||||
ENCORE Westerns 538 | ||||
EWTN 370 | ||||
SHOWTIME Extreme 549 | ||||
Fox Business News 359 | ||||
FitTV 368 | ||||
FLIX 557 | ||||
FLIX ON DEMAND 557 | ||||
Fine Living Network 100 | ||||
Fox Movie Channel 258 | ||||
Fox News Channel 360 | ||||
Food Network 231 | ||||
Foot School TV 433 | ||||
Fox Deportes 425 | ||||
FSN ARIZONA 649 | ||||
Fox Soccer Channel 619 | ||||
FSN CINCINNATI 638 | ||||
FSN DETROIT 636 | ||||
FSN FLORIDA 634 | ||||
FSN MIDWEST 647 | ||||
FSN NORTH 641 | ||||
FSN OHIO 637 | ||||
FSN SOUTH 646 | ||||
FSN SOUTHWEST 643 | ||||
Free Speech TV 348 | ||||
FSN WEST 652 | ||||
Fuel 618 | ||||
Fuse 339 | ||||
FX 248 | ||||
Great American Country 326 | ||||
Galavision 404 | ||||
Golden Eagle Broadcasting 363 | ||||
Gem Shopping Network 228 | ||||
Global Expansion Media Network 268 | ||||
Gospel Music Channel 338 | ||||
GolTV 62020 | ||||
Golf Channel 218 | ||||
GSN 223 | ||||
GOD 365 | ||||
H2 271 | ||||
Hallmark Channel 312 | ||||
HBO2 (East) 502 | ||||
HBO2 (West) 505 | ||||
HBO Family (East) 507 | ||||
HBO Family (West) 508 | ||||
HBO (East) 501 | ||||
HBO Latino 511 | ||||
HBO Signature 503 | ||||
HBO (West) 504 | ||||
Home & Garden Television 229 | ||||
History Channel 269 | ||||
HITN-TV 449 | ||||
Headline News 204 | ||||
The Hope Channel 368 | ||||
Home Shopping Network 240 | ||||
Hub 294 | ||||
Invistigation Discovery 285 | ||||
Independent Film Channel 559 | ||||
DIRECTV Customer Information 1 | ||||
Inspiration 364 | ||||
ION Television 305 | ||||
ION Television 347 | ||||
Jewish Life TV 366 | ||||
Jewelry Television 313 | ||||
Cine Latino 423 | ||||
Lifetime 252 | ||||
Link TV 375 | ||||
Lifetime Movie Network 253 | ||||
Logo 272 | ||||
Latinoamerica TV 430 | ||||
Mid-Atlantic Sports Network 640 | ||||
MEGA TV 405 | ||||
Mexico 22 446 | ||||
Mexicanal 412 | ||||
MHz Worldview 283 | ||||
Military Channel 287 | ||||
MLB EXTRA INNING 719 | ||||
MLB Network 213 | ||||
MLS DIRECT KICK 794 | ||||
MEGA MARCH MADNESS 740 | ||||
Madison Square Garden 621 | ||||
MSG PLUS 63535 | ||||
MSNBC 356 | ||||
MTV 331 | ||||
MTV2 333 | ||||
mun2 410 | ||||
n3D 103 | ||||
NASA TV 289 | ||||
NBA TV 216 | ||||
NBA LEAGUE PASS 721 | ||||
NBC Sports 603 | ||||
NDTV Color Vision 424 | ||||
NEW ENGLAND SPORTS NETWORK 632 | ||||
NFL Network 212 | ||||
National Geographic Channel 276 | ||||
Nat Geo WILD 283 | ||||
NHL 215 | ||||
NHL CENTER ICE 764 | ||||
Nickelodeon/Nick at Nite (East) 299 | ||||
Nickelodeon/Nick at Nite (West) 300 | ||||
Nick Jr. 301 | ||||
Nicktoons 302 | ||||
DIRECTV News Mix 102 | ||||
NRB 378 | ||||
NTN24 418 | ||||
Outdoor Life Network 608 | ||||
ONCE Mexico 447 | ||||
Outdoor Channel 606 | ||||
Ovation 274 | ||||
Oprah Winfrey Network 279 | ||||
Oxygen 251 | ||||
Pasiones 444 | ||||
PBS 389 | ||||
Canal Sur Peru 439 | ||||
Peru Magico 431 | ||||
Pursuit Channel 604 | ||||
Prime Ticket HD span class='channel-number'>693 | ||||
QVC 275 | ||||
ReelzChannel 238 | ||||
RFD-TV 345 | ||||
Regional Music TV 415 | ||||
Root Sports (Northwest) 687 | ||||
Root Sports (Pittsburgh) 659 | ||||
Root Sports (Rocky Mountain) 683 | ||||
Starz InBlack 530 | ||||
Science Channel 284 | ||||
Starz Cinema 531 | ||||
Starz Edge 529 | ||||
SHOWTIME Beyond 550 | ||||
SHOWTIME Next 551 | ||||
SHOWTIME 2 547 | ||||
SHOWTIME Showcase 548 | ||||
SHOWTIME (East) 545 | ||||
SHOWTIME (West) 546 | ||||
SHOWTIME Women 552 | ||||
DIRECTV Sports Mix 205 | ||||
ShopNBC 316 | ||||
SOAPnet 262 | ||||
60's Revolution 803 | ||||
70's Hits 804 | ||||
8-Tracks 840 | ||||
80's Hits 805 | ||||
90's Hits 806 | ||||
Adult Alternative 832 | ||||
Adult Contemporary 821 | ||||
Alternative 834 | ||||
Bailamos! 869 | ||||
Big Band/Swing 801 | ||||
Bluegrass 812 | ||||
Beautiful Instrumentals 820 | ||||
Reality Bites 838 | ||||
Blues 854 | ||||
The Boombox 864 | ||||
Carnaval Brasileiro 877 | ||||
Classic Hits Blend 837 | ||||
Classic Jazz Vocal Blend 850 | ||||
Coffeehouse Rock 848 | ||||
College Rock 831 | ||||
Classic Rock 833 | ||||
Classic R&B 842 | ||||
Classic Rock Workout 862 | ||||
Dance 859 | ||||
Familiar Favorites 880 | ||||
Fiesta Tropical 870 | ||||
Flashback/ New Wave 839 | ||||
Full Metal Jacket 830 | ||||
Folk Rock 813 | ||||
Gospel Glory 827 | ||||
Great Standards 855 | ||||
Groove Lounge 824 | ||||
Hair Guitar 829 | ||||
Hallelujah 828 | ||||
Hit Country 809 | ||||
Holidays & Happenings 815 | ||||
Hottest Hits 818 | ||||
Hot Jamz 825 | ||||
Hurbano 875 | ||||
Hype 847 | ||||
Ink'd 835 | ||||
Irish 883 | ||||
Italian Bistro Blend 881 | ||||
Italian Contemporary 882 | ||||
Jazz 852 | ||||
Latin Hits 871 | ||||
Latin Jazz 879 | ||||
Light Classical 866 | ||||
Love Songs 819 | ||||
Mariachi 876 | ||||
Metro Blend 853 | ||||
Modern Country 814 | ||||
Modern Workout 860 | ||||
Musica De Las Americas 872 | ||||
Malt Shop Oldies 802 | ||||
New Age | ||||
Old School Funk 844 | ||||
Piano 865 | ||||
The Playground 868 | ||||
Pump 861 | ||||
Rat Pack 807 | ||||
Rock en Espanol 878 | ||||
Reggae 863 | ||||
Regional Mexican 873 | ||||
Retro Disco 845 | ||||
Red, Rock and Blues 810 | ||||
Salsa 874 | ||||
Silky Soul 843 | ||||
Silver Screen 822 | ||||
Singer-Songwriters 836 | ||||
Smooth Jazz 851 | ||||
Soft Hits 849 | ||||
Spike 841 | ||||
The Spirit 826 | ||||
Showtunes 823 | ||||
SubTerranean 858 | ||||
Symphonic 864 | ||||
Today's Hits 816 | ||||
Honky Tonk Tavern 811 | ||||
Traditional Country 808 | ||||
Tranquility 884 | ||||
Be-Tween 867 | ||||
Y2k Hits 817 | ||||
Zen 857 | ||||
Speed Channel 607 | ||||
Spike TV 241 | ||||
The Sportsman Channel 605 | ||||
PBS Kids Sprout 295 | ||||
Starz On Demand 527 | ||||
Style 235 | ||||
Starz Comedy 526 | ||||
Starz (East) 527 | ||||
Starz Kids & Family 525 | ||||
Starz (West) 528 | ||||
Sundance Channel 558 | ||||
Sundance Channel On Demand 1558 | ||||
SUN Sports 653 | ||||
Syfy 244 | ||||
Trinity Broadcasting Network 372 | ||||
TBS 247 | ||||
The Church Channel 271 | ||||
Turner Classic Movies 256 | ||||
TCT Network 377 | ||||
Telemundo (East) 406 | ||||
Telemundo (West) 407 | ||||
Telefutura 408 | ||||
The Learning Channel 280 | ||||
Telecentro 429 | ||||
Telefe Internacional 411 | ||||
The Movie Channel XTRA 556 | ||||
The Movie Channel (East) 554 | ||||
The Movie Channel (West) 555 | ||||
TeenNick 303 | ||||
Tennis Channel 217 | ||||
TNT 245 | ||||
Cartoon Network 297 | ||||
Travel Channel 277 | ||||
TruTV 246 | ||||
TV One 328 | ||||
TV Chile 437 | ||||
TV Colombia 416 | ||||
TVG - The Interactive Horseracing Network 602 | ||||
TV Guide Channel 273 | ||||
TV Land 304 | ||||
The Weather Channel 362 | ||||
Univision (Este) 402 | ||||
Univision (Oeste) 403 | ||||
USA Network 242 | ||||
Universal Sports 625 | ||||
Utilisima 421 | ||||
V-me 440 | ||||
Velocity 281 | ||||
VH1 335 | ||||
VH1 Classic 337 | ||||
WAPA America 414 | ||||
WE: Women's Entertainment 260 | ||||
WGN America 307 | ||||
World Harvest Television 367 | ||||
The Word 373 | ||||
YES Network 631 |
DIRECTV Your Way
With DIRECTV, available through CenturyLink, you get instant access to the best titles and shows available to stream.
- Watch your favorite shows anywhere with the DIRECTV app
- Stream live and on-demand titles
- Access 70,000+ shows and movies on demand**
**Requires subscription to DIRECTV’s top-tier PREMIER programming package. Other packages will have fewer shows and movies.

Genie® HD DVR
Genie®, the advanced HD DVR from DIRECTV, serves your entire house. You can watch TV in one room, pause your program, and continue watching in another room. Now that’s any-time entertainment.
- Record up to 5 shows at once
- Store 200 hours of HD recordings
- Access continue playback in any room
Add’l equipment req’d. Add’l & Advanced Receiver fees apply.